Prices
See our prices for researchers, teaching groups, and meeting or retreat visitors.
Prices are subject to change without notice due to price changes from external suppliers.
Contact us to arrange a guided tour before you book accommodation or a service.
Â鶹´«Ã½Ó³» guests
See prices on our intranet (requires Â鶹´«Ã½Ó³» login).
Non-Â鶹´«Ã½Ó³» guests
See our prices, below.
Room type | Price (excludes GST) | Unit |
---|---|---|
Bunk room | $14.09 | person/per night |
Shared ensuite twin room (accessible with lift access) | $19.15 | person/per night |
Research House | $32.40 | person/per night |
Research Cottage Rooms 1 & 2 and Post Graduate Cabin | $25.95 | person/per night |
You may be sharing Research House with other users. Contact us to discuss rates for hiring Research House exclusively, the entire station, or for reduced rates for longer use of the house, cabin or cottage.
Service | Price (excludes GST) | Unit |
---|---|---|
Cleaning fee | $64.20 | per hour |
Towel hire | $2.45 | per towel |
You may be charged a fee if you don’t leave your room in a clean state. You can pay a cleaning fee if you would prefer our staff to clean on departure. Contact us if you’re renting privately and would like to hire bedding and/or towels.
Facility | Price (excludes GST) | Unit |
---|---|---|
Research/wet laboratories | $12.30 | person/per day |
Price covers use of research/wet laboratories, computer and library rooms. You’ll need to pay a separate fee to use kitchens and sitting or accommodation areas, which are charged per person, per day.
Service | Price (excludes GST) | Unit |
---|---|---|
Staff help – standard | $61.00 | per hour |
Staff help – overtime | $122.00 | per hour |
Skipper – standard | $72.95 | per hour |
Skipper – weekends/after hours | $145.95 | per hour |
Item | Price (excludes GST) | Unit |
---|---|---|
4WD | $120 | per day |
4WD | $60 | per half day |
Hybrid electric vehicle | $120 | per day |
Hybrid electric vehicle | $60 | per half day |
Twin engine boat, open ocean – Glaucus or Xiphias | $147 | per day |
Single engine boat, Bay – Pelagia | $125.50 | per day |
Fuel – 4WD or boat | at cost | per litre |
Item | Price (excludes GST) | Unit |
---|---|---|
Gas cylinders | at cost plus 20% | n/a |
Disposal of unlabelled chemicals | at cost plus 20% | n/a |
Dive tanks (filled at Manta Lodge Scuba Centre) | at cost plus 20% | per tank |
Food for animals | at cost plus 20% | n/a |
Photocopies – black and white | 27c | per page |
Photocopies – colour | $1.60 | per page |
Room type | Price (excludes GST) | Unit |
---|---|---|
Bunk room | $26.95 | person/per night |
Shared ensuite twin room (accessible with lift access) | $32.25 | person/per night |
Research House | $41.20 | person/per night |
Research Cottage Rooms 1 & 2 and Post Graduate Cabin | $35.30 | person/per night |
You may be sharing Research House with other users. Contact us to discuss rates for hiring Research House exclusively, the entire station, or for reduced rates for longer use of the house, cabin or cottage.
Service | Price (excludes GST) | Unit |
---|---|---|
Cleaning fee | $64.20 | per hour |
Towel hire | $2.45 | per towel |
You may be charged a fee if you don’t leave your room in a clean state. You can pay a cleaning fee if you would prefer our staff to clean on departure. Contact us if you’re renting privately and would like to hire bedding and/or towels.
Facility | Price (excludes GST) | Unit |
---|---|---|
Teaching rooms, research/wet/computer laboratories | $12.30 | person/per day |
Price covers use of reserved teaching rooms, research/wet laboratories, computer and library rooms. You’ll need to pay a separate fee to use kitchens and sitting or accommodation areas, which are charged per person, per day.
Service | Price (excludes GST) | Unit |
---|---|---|
Staff help – standard | $61.00 | per hour |
Staff help – overtime | $122.00 | per hour |
Skipper – standard | $66.35 | per hour |
Skipper – weekends/after hours | $132.70 | per hour |
Tutor | $80.25 | per hour |
Lecturer – academic | price on application | per hour |
Lecturer – tutor | price on application | per hour |
Item | Price (excludes GST) | Unit |
---|---|---|
4WD | $128.40 | per day |
4WD | $64.20 | per half day |
Hybrid electric vehicle | $128.40 | per day |
Hybrid electric vehicle | $64.20 | per half day |
Twin-engine boat, open ocean – Glaucus or Xiphias | $168.00 | per day |
Single-engine boat, Moreton Bay – Pelagia | $145.50 | per day |
Fuel – 4WD or boat | at cost | per litre |
Service | Price (excludes GST) | Unit |
---|---|---|
Gas cylinders | at cost | n/a |
Disposal of unlabelled chemicals | at cost | n/a |
Dive tanks (filled at Manta Lodge Scuba Centre) | at cost | per tank |
Food for animals | at cost | n/a |
Printing/binding SISC books | price on application | per workbook |
Photocopies – black and white | $0.30 | page |
Photocopies – colour | $1.70 | page |
Room type | Price (excludes GST) | Unit |
---|---|---|
Bunk room | $26.30 | person/per night |
Shared ensuite twin room (accessible with lift access) | $32.55 | person/per night |
Research House | $41.20 | person/per night |
Research Cottage Rooms 1 & 2 and Post Graduate Cabin | $35.30 | person/per night |
You may be sharing Research House with other users. Contact us to discuss rates for hiring Research House exclusively, the entire station, or for reduced rates for longer use of the house, cabin or cottage.
Service | Price (excludes GST) | Unit |
---|---|---|
Bed making | $64.20 | per hour |
Cleaning fee | $64.20 | per hour |
Towel hire | $2.45 | per towel |
You may be charged a fee if you don’t leave your room in a clean state. You can pay a cleaning fee if you would prefer our staff to clean on departure. Contact us if you’re renting privately and would like to hire bedding and/or towels.
Facility | Price (excludes GST) | Unit |
---|---|---|
Computer lab | $106.05 | per day |
Lecture room – downstairs or upstairs | $338.10 | per day |
Service | Price (excludes GST) | Unit |
---|---|---|
Staff help – standard | $61.00 | per hour |
Staff help – weekends/after hours | $122.00 | per hour |
Lecturer – academic | POA | per hour |
Lecturer – tutor | $75 | per hour |
Skipper – standard | $72.95 | per hour |
Skipper – weekends/after hours | $145.95 | per hour |
Item | Price (excludes GST) | Unit |
---|---|---|
4WD | $128.40 | per day |
4WD | $64.20 | per half day |
Hybrid electric vehicle | $128.40 | per day |
Hybrid electric vehicle | $64.20 | half day |
Fuel | at cost | per litre |